Usage Statistics for allindiajobbank.com

Summary Period: September 2008
Generated 01-Oct-2008 01:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 13824
Total Files 6217
Total Pages 3725
Total Visits 586
Total KBytes 158869
Total Unique Sites 328
Total Unique URLs 285
Total Unique Referrers 222
Total Unique User Agents 140
. Avg Max
Hits per Hour 144 1360
Hits per Day 3456 7021
Files per Day 1554 2926
Pages per Day 931 1639
Visits per Day 146 272
KBytes per Day 39717 75312
Hits by Response Code
Code 200 - OK 6217
Code 206 - Partial Content 38
Code 301 - Moved Permanently 23
Code 302 - Found 542
Code 304 - Not Modified 4154
Code 403 - Forbidden 27
Code 404 - Not Found 2823

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
27 266 1.92% 181 2.91% 73 1.96% 31 5.29% 27 8.23% 631 0.40%
28 4166 30.14% 1597 25.69% 965 25.91% 149 25.43% 103 31.40% 38254 24.08%
29 7021 50.79% 2926 47.06% 1639 44.00% 272 46.42% 170 51.83% 75312 47.41%
30 2371 17.15% 1513 24.34% 1048 28.13% 135 23.04% 93 28.35% 44672 28.12%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 642 4.64% 66 266 4.28% 31 125 3.36% 1385 5540 3.49%
1 143 572 4.14% 73 293 4.71% 41 167 4.48% 1805 7221 4.54%
2 116 466 3.37% 65 262 4.21% 21 84 2.26% 1198 4792 3.02%
3 41 167 1.21% 29 117 1.88% 8 33 0.89% 409 1635 1.03%
4 94 377 2.73% 67 271 4.36% 14 58 1.56% 1218 4871 3.07%
5 211 846 6.12% 90 363 5.84% 62 250 6.71% 2869 11475 7.22%
6 44 177 1.28% 36 145 2.33% 22 90 2.42% 1023 4094 2.58%
7 156 626 4.53% 101 407 6.55% 62 250 6.71% 3049 12195 7.68%
8 85 342 2.47% 55 220 3.54% 38 155 4.16% 1547 6187 3.89%
9 101 407 2.94% 54 219 3.52% 29 116 3.11% 1676 6706 4.22%
10 91 365 2.64% 53 213 3.43% 41 165 4.43% 1815 7260 4.57%
11 38 153 1.11% 28 112 1.80% 23 93 2.50% 904 3615 2.28%
12 35 141 1.02% 18 75 1.21% 9 36 0.97% 518 2071 1.30%
13 67 270 1.95% 43 175 2.81% 32 129 3.46% 950 3801 2.39%
14 8 34 0.25% 5 23 0.37% 6 25 0.67% 143 572 0.36%
15 10 43 0.31% 7 29 0.47% 9 36 0.97% 229 914 0.58%
16 24 96 0.69% 20 82 1.32% 9 39 1.05% 498 1994 1.25%
17 63 253 1.83% 21 87 1.40% 55 223 5.99% 836 3343 2.10%
18 308 1234 8.93% 96 387 6.22% 79 317 8.51% 2155 8621 5.43%
19 684 2736 19.79% 194 779 12.53% 115 463 12.43% 4219 16874 10.62%
20 147 590 4.27% 80 322 5.18% 37 150 4.03% 2196 8784 5.53%
21 210 842 6.09% 98 393 6.32% 39 158 4.24% 2276 9105 5.73%
22 417 1669 12.07% 142 568 9.14% 96 384 10.31% 4188 16754 10.55%
23 194 776 5.61% 102 409 6.58% 44 179 4.81% 2611 10446 6.57%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 590 4.27% 24164 15.21% /
2 466 3.37% 3824 2.41% /logo.swf
3 367 2.65% 24622 15.50% /jobs/search_jobs3.php
4 270 1.95% 2629 1.65% /jobs/job_details.php
5 164 1.19% 4838 3.05% /slideallindia.swf
6 143 1.03% 11483 7.23% /admin/frenchise/frenchise_home.php
7 140 1.01% 72 0.05% /admin/frenchise/emailext.php
8 117 0.85% 279 0.18% /favicon.ico
9 108 0.78% 5514 3.47% /jobs/search_jobs.php
10 73 0.53% 2041 1.28% /admin/admin_home.php
11 69 0.50% 4143 2.61% /index3.php
12 61 0.44% 792 0.50% /admin/frenchise/Registration.php
13 58 0.42% 7300 4.60% /admin/frenchise/form2_entry.php
14 58 0.42% 52 0.03% /admin/frenchise/resumeupload2.php
15 57 0.41% 5434 3.42% /admin/frenchise/resume_continew.php
16 50 0.36% 653 0.41% /jobs/Registration.php
17 40 0.29% 607 0.38% /jobs/user_details.php
18 37 0.27% 107 0.07% /jobs/member_type_info.php
19 35 0.25% 1371 0.86% /admin/recruiter_home.php
20 35 0.25% 1381 0.87% /mlm/admin/mlm_admin.php
21 34 0.25% 127 0.08% /jobs/apply_for_job_login.php
22 34 0.25% 3379 2.13% /jobs/form2_entry.php
23 33 0.24% 19 0.01% /admin/FCKeditor/editor/skins/default/fck_contextmenu.css
24 31 0.22% 16 0.01% /jobs/emailext.php
25 31 0.22% 102 0.06% /mlm/image/logo.swf
26 30 0.22% 261 0.16% /css/winxp.blue.css
27 26 0.19% 11 0.01% /admin/FCKeditor/editor/css/fck_editorarea.css
28 25 0.18% 863 0.54% /jobs/resume_continew.php
29 24 0.17% 293 0.18% /administrator/contactus.php
30 24 0.17% 121 0.08% /administrator/query.php

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 367 2.65% 24622 15.50% /jobs/search_jobs3.php
2 590 4.27% 24164 15.21% /
3 143 1.03% 11483 7.23% /admin/frenchise/frenchise_home.php
4 58 0.42% 7300 4.60% /admin/frenchise/form2_entry.php
5 108 0.78% 5514 3.47% /jobs/search_jobs.php
6 57 0.41% 5434 3.42% /admin/frenchise/resume_continew.php
7 164 1.19% 4838 3.05% /slideallindia.swf
8 69 0.50% 4143 2.61% /index3.php
9 466 3.37% 3824 2.41% /logo.swf
10 34 0.25% 3379 2.13% /jobs/form2_entry.php

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 590 4.27% 249 48.92% /
2 270 1.95% 100 19.65% /jobs/job_details.php
3 367 2.65% 38 7.47% /jobs/search_jobs3.php
4 50 0.36% 13 2.55% /jobs/Registration.php
5 34 0.25% 11 2.16% /jobs/apply_for_job_login.php
6 69 0.50% 10 1.96% /index3.php
7 22 0.16% 9 1.77% /jobs/edit_details_login.php
8 143 1.03% 7 1.38% /admin/frenchise/frenchise_home.php
9 108 0.78% 7 1.38% /jobs/search_jobs.php
10 24 0.17% 6 1.18% /administrator/query.php

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 590 4.27% 209 40.74% /
2 270 1.95% 92 17.93% /jobs/job_details.php
3 367 2.65% 48 9.36% /jobs/search_jobs3.php
4 69 0.50% 18 3.51% /index3.php
5 34 0.25% 17 3.31% /jobs/apply_for_job_login.php
6 108 0.78% 17 3.31% /jobs/search_jobs.php
7 50 0.36% 9 1.75% /jobs/Registration.php
8 24 0.17% 6 1.17% /administrator/contactus.php
9 24 0.17% 5 0.97% /administrator/query.php
10 25 0.18% 5 0.97% /jobs/resume_continew.php

Top 30 of 328 Total Sites
# Hits Files KBytes Visits Hostname
1 2632 19.04% 498 8.01% 14394 9.06% 8 1.37% abts-ncr-dynamic-142.243.163.122.airtelbroadband.in
2 2180 15.77% 413 6.64% 9424 5.93% 6 1.02% abts-ncr-dynamic-251.240.163.122.airtelbroadband.in
3 1538 11.13% 643 10.34% 22812 14.36% 9 1.54% abts-ncr-dynamic-121.192.162.122.airtelbroadband.in
4 296 2.14% 70 1.13% 1922 1.21% 3 0.51% 117.199.163.37
5 253 1.83% 150 2.41% 2744 1.73% 3 0.51% abts-ncr-dynamic-001.223.163.122.airtelbroadband.in
6 242 1.75% 79 1.27% 3185 2.00% 1 0.17% idx13.optioncarriere.com
7 159 1.15% 12 0.19% 580 0.37% 1 0.17% abts-ncr-dynamic-205.238.163.122.airtelbroadband.in
8 119 0.86% 60 0.97% 1412 0.89% 1 0.17% 123.236.33.157
9 117 0.85% 29 0.47% 940 0.59% 1 0.17% 220.227.86.194
10 117 0.85% 41 0.66% 1155 0.73% 1 0.17% abts-ncr-dynamic-138.247.163.122.airtelbroadband.in
11 114 0.82% 85 1.37% 4189 2.64% 3 0.51% ns.km23309.keymachine.de
12 108 0.78% 55 0.88% 1841 1.16% 1 0.17% 210-210-88-174.lan.sify.net
13 108 0.78% 29 0.47% 931 0.59% 1 0.17% abts-kk-dynamic-207.30.167.122.airtelbroadband.in
14 91 0.66% 53 0.85% 2964 1.87% 3 0.51% guruji.com
15 88 0.64% 40 0.64% 1429 0.90% 1 0.17% abts-ncr-dynamic-226.7.163.122.airtelbroadband.in
16 88 0.64% 29 0.47% 787 0.50% 1 0.17% triband-mum-59.183.122.61.mtnl.net.in
17 83 0.60% 36 0.58% 1019 0.64% 1 0.17% 59.162.126.236.dsl-kerala-static.vsnl.net.in
18 82 0.59% 24 0.39% 622 0.39% 1 0.17% abts-ncr-dynamic-059.3.162.122.airtelbroadband.in
19 76 0.55% 72 1.16% 2798 1.76% 3 0.51% idx37.optioncarriere.com
20 74 0.54% 22 0.35% 628 0.40% 1 0.17% abts-ncr-dynamic-213.184.163.122.airtelbroadband.in
21 73 0.53% 31 0.50% 1008 0.63% 1 0.17% host213-120-117-84.in-addr.btopenworld.com
22 72 0.52% 33 0.53% 779 0.49% 1 0.17% abts-ncr-dynamic-048.25.162.122.airtelbroadband.in
23 64 0.46% 34 0.55% 1264 0.80% 1 0.17% abts-ncr-dynamic-020.248.163.122.airtelbroadband.in
24 63 0.46% 36 0.58% 781 0.49% 1 0.17% abts-mp-dynamic-099.241.168.122.airtelbroadband.in
25 61 0.44% 45 0.72% 1390 0.87% 1 0.17% 58.68.39.108
26 60 0.43% 25 0.40% 514 0.32% 1 0.17% 117.199.160.99
27 60 0.43% 43 0.69% 714 0.45% 1 0.17% abts-ncr-static-072.4.160.122.airtelbroadband.in
28 60 0.43% 32 0.51% 981 0.62% 1 0.17% sakshay.com
29 59 0.43% 29 0.47% 736 0.46% 1 0.17% 117.199.163.51
30 59 0.43% 40 0.64% 1212 0.76% 1 0.17% 121.247.204.20.delhi-dynamic-bb.vsnl.net.in

Top 10 of 328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1538 11.13% 643 10.34% 22812 14.36% 9 1.54% abts-ncr-dynamic-121.192.162.122.airtelbroadband.in
2 2632 19.04% 498 8.01% 14394 9.06% 8 1.37% abts-ncr-dynamic-142.243.163.122.airtelbroadband.in
3 2180 15.77% 413 6.64% 9424 5.93% 6 1.02% abts-ncr-dynamic-251.240.163.122.airtelbroadband.in
4 114 0.82% 85 1.37% 4189 2.64% 3 0.51% ns.km23309.keymachine.de
5 242 1.75% 79 1.27% 3185 2.00% 1 0.17% idx13.optioncarriere.com
6 91 0.66% 53 0.85% 2964 1.87% 3 0.51% guruji.com
7 76 0.55% 72 1.16% 2798 1.76% 3 0.51% idx37.optioncarriere.com
8 253 1.83% 150 2.41% 2744 1.73% 3 0.51% abts-ncr-dynamic-001.223.163.122.airtelbroadband.in
9 34 0.25% 32 0.51% 2361 1.49% 2 0.34% 202.83.212.102
10 296 2.14% 70 1.13% 1922 1.21% 3 0.51% 117.199.163.37

Top 30 of 222 Total Referrers
# Hits Referrer
1 1710 12.37% - (Direct Request)
2 157 1.14% http://drugstore-inc.com/
3 62 0.45% http://www.allindiajobbank.com
4 49 0.35% http://www.google.co.in/search
5 27 0.20% http://74.6.146.244/search/cache
6 27 0.20% http://india.recruit.net/search.html
7 25 0.18% http://search.yahoo.com/search
8 25 0.18% http://www.allindiajobbank.com./
9 19 0.14% http://in.search.yahoo.com/search
10 13 0.09% http://india.recruit.net/company-Idea+Cellular+Ltd.-jobs
11 8 0.06% http://www.careerjet.co.in/job/337635df117b4a4d8f262229b49dbdcd.html
12 7 0.05% http://www.careerjet.co.in/job/5c61a4626956da27a83846eefc4722dd.html
13 7 0.05% http://www.google.com/search
14 6 0.04% http://mail.google.com/mail/
15 6 0.04% http://uk.search.yahoo.com/search
16 5 0.04% http://us.mc570.mail.yahoo.com/mc/showMessage
17 5 0.04% http://www.careerjet.co.in/job/b793639e33dcc0d4644a73484537501b.html
18 5 0.04% http://www.recruit.net/directjob.html
19 4 0.03% http://www.allindiajobbank.com./jobs/user_details.php
20 4 0.03% http://www.bixee.com/search/search
21 4 0.03% http://www.careerjet.co.in/job/3ee17a949c617cf3da28f8dccb62b3a5.html
22 3 0.02% http://india.recruit.net/company-IDEA+Cellular+Ltd.-jobs
23 3 0.02% http://us.mc459.mail.yahoo.com/mc/showMessage
24 3 0.02% http://us.yhs.search.yahoo.com/avg/search
25 3 0.02% http://www.keywordspy.com/keyword-research/allindiajobbank.com
26 2 0.01% /
27 2 0.01% http://answers.yahoo.com/search/search_result
28 2 0.01% http://in.f940.mail.yahoo.com/ym/ShowLetter
29 2 0.01% http://in.f941.mail.yahoo.com/ym/ShowLetter
30 2 0.01% http://in.mc84.mail.yahoo.com/mc/showMessage

Top 20 of 41 Total Search Strings
# Hits Search String
1 3 4.76% all india job bank
2 3 4.76% bank job in mambai
3 3 4.76% free job posting
4 3 4.76% it job gorakhpur
5 3 4.76% job bank in delhi
6 2 3.17% dental job in mangalore for graduates
7 2 3.17% house keeping job in delhi
8 2 3.17% housekeeping supervisor job in a delhi hotel
9 2 3.17% india jobs
10 2 3.17% job consultency company india
11 2 3.17% job in landscaping firm in nagpur
12 2 3.17% job seekers in india
13 2 3.17% local teaching job adds for web designing in chandigarh
14 2 3.17% production engg nasik 2 year exp
15 2 3.17% reception jobs in meerut/delhi/ncr
16 2 3.17% www.allahabad bank.com
17 2 3.17% www.indiajob.com
18 1 1.59% accounts job in noida
19 1 1.59% back office jobs in bankcalicut
20 1 1.59% bank executive job(mumbai)

Top 15 of 140 Total User Agents
# Hits User Agent
1 4744 34.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
2 1352 9.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
3 1210 8.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 744 5.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 637 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
6 538 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 509 3.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.2) G
8 294 2.13% Mozilla/5.0 (compatible)
9 270 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 260 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 259 1.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 225 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 133 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 129 0.93% Mediapartners-Google
15 127 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)

Usage by Country for September 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 9400 68.00% 3390 54.53% 88070 55.44% India
2 2738 19.81% 1839 29.58% 36546 23.00% Unresolved/Unknown
3 958 6.93% 557 8.96% 19204 12.09% US Commercial
4 496 3.59% 306 4.92% 8467 5.33% Network
5 114 0.82% 85 1.37% 4189 2.64% Germany
6 48 0.35% 32 0.51% 1144 0.72% Russian Federation
7 31 0.22% 24 0.39% 567 0.36% Sweden
8 24 0.17% 10 0.16% 365 0.23% Canada
9 7 0.05% 6 0.10% 19 0.01% Netherlands
10 3 0.02% 2 0.03% 114 0.07% Chile
11 3 0.02% 2 0.03% 114 0.07% Thailand
12 2 0.01% 2 0.03% 69 0.04% Saudi Arabia


Generated by Webalizer Version 2.01